By the numbers
Top buying categories (NAICS)
Common set-asides
Contract vehicles in use
Recent awards
| Awardee / Incumbent | NAICS | Set-aside | State | End date |
|---|---|---|---|---|
| GRID STATUS INC | NONE | — | 2029-06-07 | |
| ENOME INC | NONE | — | 2027-06-30 | |
| V & Z ENTERPRISES INCORPORATED | ISBEE | — | 2027-04-30 | |
| NEW TECH SOLUTIONS, INC. | — | — | 2027-04-30 | |
| TOTARA LEARNING, INC. | — | — | 2027-04-22 | |
| THESIS AMERICA, INC. | NONE | — | 2027-03-25 | |
| V & Z ENTERPRISES INCORPORATED | NONE | — | 2027-02-18 | |
| EDGEWATER FEDERAL SOLUTIONS, INC. | — | — | 2027-01-18 | |
| EDGEWATER FEDERAL SOLUTIONS, INC. | — | — | 2027-01-18 | |
| G2SF LLC | — | — | 2026-12-31 |
How to find Bureau OF Indian Affairs contracts early
The best Bureau OF Indian Affairs opportunities are visible long before a solicitation posts, in budget signals, expiring incumbent contracts, and sources-sought notices. FedFinder consolidates those pre-RFP signals with the contracting officers and program leads who run Bureau OF Indian Affairs awards, so you can position before the competition. Start with the agency's most active NAICS above, watch the recompetes on expiring contracts, and reach the right people with verified contact paths.
Keep going
Find this work before the RFP drops
FedFinder surfaces the pre-RFP signals, expiring contracts, and the people who decide awards. Start a 14-day full-access trial.
Figures reflect federal award and solicitation records tracked by FedFinder (sourced from SAM.gov and USAspending/FPDS). Counts describe FedFinder's tracked sample, not the full federal universe.