By the numbers
Top buying agencies
Common set-asides
Recent awards
| Awardee / Incumbent | Agency | Set-aside | State | End date |
|---|---|---|---|---|
| GARMIN INTERNATIONAL, INC. | DEPT OF THE ARMY | — | — | 2030-01-28 |
| GRID STATUS INC | BUREAU OF INDIAN AFFAIRS | NONE | — | 2029-06-07 |
| VERTOSOFT, LLC | FEDERAL HIGHWAY ADMINISTRATION | — | — | 2029-04-13 |
| AMAZON WEB SERVICES, INC. | ENERGY, DEPARTMENT OF | — | — | 2029-02-28 |
| APPLICATION RESEARCH CENTER LLC | FOOD AND DRUG ADMINISTRATION | — | — | 2028-09-29 |
| IDEXX DISTRIBUTION, INC | NATIONAL INSTITUTES OF HEALTH | — | — | 2028-02-29 |
| CLEAR INSIGHT INC | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 8AN | — | 2028-02-29 |
| ENTERPRISE ENGINEERING SERVICES LLC | FEDERAL AVIATION ADMINISTRATION | — | — | 2027-12-31 |
| AMAZON WEB SERVICES, INC. | DEPT OF THE AIR FORCE | — | — | 2027-12-29 |
| LORTON DATA INC | SOCIAL SECURITY ADMINISTRATION | — | — | 2027-09-10 |
How to compete under NAICS 518210
NAICS 518210, Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services, is bought across 77 agencies in FedFinder's tracked data. Winning here means watching the agencies above for recompetes, matching the dominant set-asides to your certifications, and getting in front of the work before the RFP posts.
Keep going
Find this work before the RFP drops
FedFinder surfaces the pre-RFP signals, expiring contracts, and the people who decide awards. Start a 14-day full-access trial.
Figures reflect federal award and solicitation records tracked by FedFinder (sourced from SAM.gov and USAspending/FPDS). Counts describe FedFinder's tracked sample, not the full federal universe.