By the numbers
Top buying agencies
Common set-asides
Recent awards
| Awardee / Incumbent | Agency | Set-aside | State | End date |
|---|---|---|---|---|
| TEKSYNAP CORPORATION | DEFENSE THREAT REDUCTION AGENCY (DTRA) | — | — | 2031-03-16 |
| GLOBAL RESOURCE SOLUTIONS INC | DEPT OF THE AIR FORCE | NONE | — | 2030-12-31 |
| COMCAST GOVERNMENT SERVICES LLC | EDUCATION, DEPARTMENT OF | NONE | — | 2030-09-22 |
| INDEV LLC | TRANSPORTATION SECURITY ADMINISTRATION | — | — | 2030-01-29 |
| SOLUTION GUIDANCE CORPORATION | NATIONAL PARK SERVICE | NONE | — | 2029-03-31 |
| SOLUTION GUIDANCE CORPORATION | NATIONAL PARK SERVICE | NONE | — | 2029-03-31 |
| NORTH AMERICAN CONSULTING SERVICES INC | DEPT OF THE AIR FORCE | NONE | — | 2028-12-31 |
| GLOBAL RESOURCE SOLUTIONS INC | DEPT OF THE AIR FORCE | NONE | — | 2028-12-28 |
| CRITERION SYSTEMS, L.L.C. | MARITIME ADMINISTRATION | — | — | 2028-09-29 |
| SOLUTION GUIDANCE CORPORATION | NATIONAL PARK SERVICE | — | — | 2028-05-14 |
How to compete under NAICS 541513
NAICS 541513, Computer Facilities Management Services, is bought across 57 agencies in FedFinder's tracked data. Winning here means watching the agencies above for recompetes, matching the dominant set-asides to your certifications, and getting in front of the work before the RFP posts.
Keep going
Find this work before the RFP drops
FedFinder surfaces the pre-RFP signals, expiring contracts, and the people who decide awards. Start a 14-day full-access trial.
Figures reflect federal award and solicitation records tracked by FedFinder (sourced from SAM.gov and USAspending/FPDS). Counts describe FedFinder's tracked sample, not the full federal universe.