By the numbers
Top agencies using this set-aside
Top categories (NAICS)
Recent awards
| Awardee | Agency | NAICS | State | End date |
|---|---|---|---|---|
| SPREZZATURA MANAGEMENT CONSULTING, LLC | VETERANS AFFAIRS, DEPARTMENT OF | — | 2028-04-22 | |
| FOUR POINTS TECHNOLOGY, L.L.C. | VETERANS AFFAIRS, DEPARTMENT OF | — | 2027-09-29 | |
| REDHAWK IT SOLUTIONS, LLC | US PATENT AND TRADEMARK OFFICE | — | 2027-06-13 | |
| MICROTECHNOLOGIES LLC | VETERANS AFFAIRS, DEPARTMENT OF | — | 2027-06-07 | |
| COLOSSAL CONTRACTING LLC | VETERANS AFFAIRS, DEPARTMENT OF | — | 2027-05-31 | |
| MINBURN TECHNOLOGY GROUP, LLC | VETERANS AFFAIRS, DEPARTMENT OF | — | 2027-05-31 | |
| REDHAWK IT SOLUTIONS, LLC | VETERANS AFFAIRS, DEPARTMENT OF | — | 2027-05-31 | |
| COLOSSAL CONTRACTING LLC | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 2027-05-23 | |
| AFTER ACTION MEDICAL AND DENTAL SUPPLY, LLC | VETERANS AFFAIRS, DEPARTMENT OF | — | 2027-05-21 | |
| COLOSSAL CONTRACTING LLC | DRUG ENFORCEMENT ADMINISTRATION | — | 2027-05-18 |
Winning Service-Disabled Veteran-Owned Small Business (SDVOSB) work
If you hold this certification, the agencies and NAICS above are where the Service-Disabled Veteran-Owned Small Business (SDVOSB) dollars actually flow in FedFinder's tracked data. Track the recompetes on expiring contracts in those codes and respond early to sources-sought notices to shape requirements before the RFP posts.
Inside FedFinder, register your certifications once and every search is scored against them automatically: opportunities matching your set-aside eligibility surface as a strong fit, not buried in a generic feed. Not sure you qualify yet? The Set-Aside Eligibility Wizard is a short, plain-language questionnaire that flags which certifications you likely qualify for and links straight to the SBA application, in a few minutes, not a few hours reading SBA regulations.
Keep going
Find this work before the RFP drops
FedFinder surfaces the pre-RFP signals, expiring contracts, and the people who decide awards. Start a 14-day full-access trial.
Figures reflect federal award and solicitation records tracked by FedFinder (sourced from SAM.gov and USAspending/FPDS). Counts describe FedFinder's tracked sample, not the full federal universe.