By the numbers
Top agencies using this set-aside
Top categories (NAICS)
Recent awards
| Awardee | Agency | NAICS | State | End date |
|---|---|---|---|---|
| X TECHNOLOGIES, INC. | US COAST GUARD | — | 2031-05-25 | |
| KONIAG TECHNOLOGY SOLUTIONS INC | USDA, DEPARTMENTAL ADMINISTRATION | — | 2031-05-12 | |
| FCN, INC. | — | 2031-04-25 | ||
| CLEAR VANTAGE POINT SOLUTIONS II LLC | EDUCATION, DEPARTMENT OF | — | 2031-04-19 | |
| OPTIVOR TECHNOLOGIES, LLC | ENERGY, DEPARTMENT OF | — | 2030-05-07 | |
| SOFTWARE INFORMATION RESOURCE CORP. | ENERGY, DEPARTMENT OF | — | 2028-12-31 | |
| ALLIANCE TECHNOLOGY GROUP, LLC | — | 2028-07-31 | ||
| REDHAWK IT SOLUTIONS, LLC | DEPARTMENTAL OFFICES | — | 2028-06-21 | |
| ASCELLA TECHNOLOGIES, INC. | SECURITIES AND EXCHANGE COMMISSION | — | 2028-05-31 | |
| ERICA STEGENS | US GEOLOGICAL SURVEY | — | 2028-05-31 |
Winning Small Business Set-Aside work
If you hold this certification, the agencies and NAICS above are where the Small Business Set-Aside dollars actually flow in FedFinder's tracked data. Track the recompetes on expiring contracts in those codes and respond early to sources-sought notices to shape requirements before the RFP posts.
Inside FedFinder, register your certifications once and every search is scored against them automatically: opportunities matching your set-aside eligibility surface as a strong fit, not buried in a generic feed. New to federal contracting entirely? The "Good first contracts" filter on Live Solicitations narrows the feed to small-business-reserved opportunities in one click, the most realistic place for a brand-new entrant to win a first federal award.
Keep going
Find this work before the RFP drops
FedFinder surfaces the pre-RFP signals, expiring contracts, and the people who decide awards. Start a 14-day full-access trial.
Figures reflect federal award and solicitation records tracked by FedFinder (sourced from SAM.gov and USAspending/FPDS). Counts describe FedFinder's tracked sample, not the full federal universe.